Description
| 9w LED Adjustable Downlight | |
| Track System | Not Applicable | 
| CCT (K) | 2700 / 3000 / 4000 / 5000 | 
| CRI | 80 / 90 / 95 | 
| Beam Angel (°) | 17 / 24 / 36 | 
| LED Power (W) | 9 | 
| System Power (W) | 11 | 
| Luminus Flux (Lm) | 2700/90=947, 2700/95=905, 3000/90=1020, 3000/95=955, 4000/95=1020, 5000/90=1104 | 
| Luminus Efficacy (Lm/W) | 2700/90=46, 2700/95=44, 3000/90=50, 3000/95=46, 4000/95=50, 5000/90=54 | 
| Built-in Driver | N | 
| Rotation Angle (°) | 350 | 
| Tilting Angle (°) | 30 | 
| Material | Aluminum | 
| Fitting Colors | Matte White/ Black/ Satin Silver | 
| Dimensions (LxWxH) (mm) | 78 x 78 x 100 | 
| Dimming | Triac / 1-10V / DALI | 



 
				 
				 
				 
				 
				