Description
| 13w LED Surface Mounted Tracklight | |
| Track System | Not Applicable | 
| CCT (K) | 2700 / 3000 / 4000 / 5000 | 
| CRI | 80 / 90 / 95 | 
| Beam Angel (°) | 17 / 24 / 36 | 
| LED Power (W) | 26 | 
| System Power (W) | 29 | 
| Luminus Flux (Lm) | 2700/90=2479, 2700/95=2372, 3000/90=2676, 3000/95=2497, 4000/95=2658, 5000/90=2890 | 
| Luminus Efficacy (Lm/W) | 2700/90=64, 2700/95=61, 3000/90=69, 3000/95=65, 4000/95=69, 5000/90=75 | 
| Built-in Driver | N | 
| Rotation Angle (°) | 350 | 
| Tilting Angle (°) | 90 | 
| Material | Aluminum | 
| Fitting Colors | White/ Black | 
| Dimensions (DxH) (mm) | Ø75 x 217 | 
| Dimming | Triac / 1-10V / DALI | 



 
				 
				 
				 
				 
				