Description
| 9w LED Adjustable Downlight | |
| Track System | Not Applicable | 
| CCT (K) | 2700 / 3000 / 4000 / 5000 | 
| CRI | 80 / 90 / 95 | 
| Beam Angel (°) | 17/24/36 | 
| LED Power (W) | 9 | 
| System Power (W) | 11 | 
| Luminus Flux (Lm) | 2700/90=803, 2700/95=751, 3000/90=869, 3000/95=790, 4000/90=934, 4000/95=817, 5000/80=1071, 5000/90=908 | 
| Luminus Efficacy (Lm/W) | 2700/90=74, 2700/95=68, 3000/90=79, 3000/95=72, 4000/90=85, 4000/95=74, 5000/80=97, 5000/90=83 | 
| Built-in Driver | N | 
| Rotation Angle (°) | / | 
| Tilting Angle (°) | 30 | 
| Material | Aluminum | 
| Fitting Colors | White/ Black | 
| Dimensions (DxH) (mm) | 84(L) x 84(W) x 85 | 
| Dimming | Triac / 1-10V / DALI | 



 
				 
				 
				 
				 
				