Description
| 31w LED Module | |
| Track System | / | 
| CCT (K) | 2700 / 3000 / 4000 | 
| CRI | 90 | 
| Beam Angel (°) | 17/24/40/50 | 
| LED Power (W) | 31 | 
| System Power (W) | 35 | 
| Luminus Flux (Lm) | 2700/90=3203, 3000/90=3362, 4000/90=3571, | 
| Luminus Efficacy (Lm/W) | 2700/90=94, 3000/90=97, 4000/90=104, | 
| Built-in Driver | N | 
| Rotation Angle (°) | / | 
| Tilting Angle (°) | / | 
| Material | Aluminum | 
| Fitting Colors | Not Applicable | 
| Dimensions (DxH) (mm) | Ø85×103 | 



 
				 
				 
				 
				 
				