Description
| 26w LED Surface Mounted Downlight | |
| Track System | Not Applicable | 
| CCT (K) | 2700 / 3000 / 4000 / 5000 | 
| CRI | 80 / 90 / 95 | 
| Beam Angel (°) | 15 / 24 / 40 | 
| LED Power (W) | 26 | 
| System Power (W) | 29 | 
| Luminus Flux (Lm) | 2700/90=2478, 2700/95=2241, 3000/90=2676, 3000/95=2358, 4000/90=2866, 4000/95=2660, 5000/90=2761 | 
| Luminus Efficacy (Lm/W) | 2700/90=76, 2700/95=69, 3000/90=82, 3000/95=72, 4000/90=88, 4000/95=81, 5000/90=84 | 
| Built-in Driver | Y | 
| Rotation Angle (°) | / | 
| Tilting Angle (°) | / | 
| Material | Aluminum | 
| Fitting Colors | White/ Black | 
| Dimensions (DxH) (mm) | 100 x 100 x 175 | 
| Dimming | Triac / 1-10V / DALI | 



 
				 
				 
				 
				 
				