Description
| 48w LED Tracklight | |
| Track System | 3 phase | 
| CCT (K) | 2700/3000/4000 or CCT Switchable | 
| CRI | 90 | 
| Beam Angel (°) | 60/90/SA15/DA20 | 
| LED Power (W) | 48 | 
| System Power (W) | 53 | 
| Luminus Flux (Lm) | 2700/90=6044, 3000/90=6296, 4000/90=6582, | 
| Luminus Efficacy (Lm/W) | 2700/90=104, 3000/90=108, 4000/90=113, | 
| Built-in Driver | Y | 
| Rotation Angle (°) | / | 
| Tilting Angle (°) | / | 
| Material | Aluminum | 
| Fitting Colors | White/ Black/ Painted Silver | 
| Dimensions (DxH) (mm) | L1149 x W66 x H16 | 



 
				 
				 
				 
				 
				