Description
| 7w LED Module | |
| Track System | / |
| CCT (K) | 2700 / 3000 / 4000 or CCT Switchable |
| CRI | 90 |
| Beam Angel (°) | 22/43/55 |
| LED Power (W) | 7 |
| System Power (W) | 8 |
| Luminus Flux (Lm) | 2700/90=719, 3000/90=746, 4000/90=779, |
| Luminus Efficacy (Lm/W) | 2700/90=89, 3000/90=91, 4000/90=96, |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | Not Applicable |
| Dimensions (DxH) (mm) | Ø50 x 45 |


