Description
| 31w LED Downlight | |
| Track System | / |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 17/24/40/60 |
| LED Power (W) | 31 |
| System Power (W) | 35 |
| Luminus Flux (Lm) | 2700/90=2914, 2700/95=2784, 3000/90=3142, 3000/95=2934, 4000/95=3131, 5000/90=3396 |
| Luminus Efficacy (Lm/W) | 2700/90=83, 2700/95=80, 3000/90=90, 3000/95=84, 4000/95=89, 5000/90=97 |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø105 x 118 |


