Description
| 12w LED Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 17/38/50 |
| LED Power (W) | 12 |
| System Power (W) | 14 |
| Luminus Flux (Lm) | 2700/90=1134, 2700/95=1080, 3000/90=1217, 3000/95=1140, 4000/95=1217, 5000/90=1318 |
| Luminus Efficacy (Lm/W) | 2700/90=81, 2700/95=77, 3000/90=87, 3000/95=81, 4000/95=87, 5000/90=94 |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | 30 |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø100 x 66 |


