Description
| 5w LED Magnetic Tracklight | |
| Track System | Low Voltage 48V DC Track System |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angel (°) | 17 / 24 / 36 |
| LED Power (W) | 5 |
| System Power (W) | 5.4 |
| Luminus Flux (Lm) | 2700/90=427, 2700/95=401, 3000/90=453, 3000/95=417, 4000/90=514, 4000/95=468, 5000/80=571, 5000/90=484 |
| Luminus Efficacy (Lm/W) | 2700/90=73, 2700/95=69, 3000/90=77, 3000/95=71, 4000/90=88, 4000/95=80, 5000/80=83, 5000/90=72 |
| Built-in Driver | Y |
| Rotation Angle (°) | 350 |
| Tilting Angle (°) | 90 |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | Ø32 x 88 |
| Dimming | 1-10V / DALI |

