Description
| 18w LED Magnetic Wall-wash Tracklight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 66 |
| LED Power (W) | 18 |
| System Power (W) | 19 |
| Luminus Flux (Lm) | 2700/90=1027, 2700/95=951, 3000/90=1075, 3000/95=999, 4000/90=1143, 4000/95=1056, 5000/80=1344 |
| Luminus Efficacy (Lm/W) | 2700/90=54, 2700/95=50, 3000/90=57, 3000/95=53, 4000/90=60, 4000/95=56, 5000/80=71 |
| Built-in Driver | Y |
| Rotation Angle (°) | 355 |
| Tilting Angle (°) | 90 |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | 137 x 34 x 75 |
| Dimming | Triac |


