Description
| 7w LED Module | |
| Track System | / |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angel (°) | 20/38/55 |
| LED Power (W) | 7 |
| System Power (W) | 8 |
| Luminus Flux (Lm) | 2700/90=546, 3000/90=575, 4000/90=619, |
| Luminus Efficacy (Lm/W) | 2700/90=68, 3000/90=72, 4000/90=77, |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | Not Applicable |
| Dimensions (DxH) (mm) | Ø50 x 55 |


