Description
| 9w LED Module | |
| Track System | / |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angel (°) | 20/38/55 |
| LED Power (W) | 9 |
| System Power (W) | 11 |
| Luminus Flux (Lm) | 2700/90=738, 3000/90=777, 4000/90=836, |
| Luminus Efficacy (Lm/W) | 2700/90=67, 3000/90=71, 4000/90=76, |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | Not Applicable |
| Dimensions (DxH) (mm) | Ø50 x 70 |


