Description
| 24w LED Surface Mounted Downlight | |
| Track System | / |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angel (°) | 17/25/40/50 |
| LED Power (W) | 24 |
| System Power (W) | 26 |
| Luminus Flux (Lm) | 2700/90=2562, 3000/90=2604, 4000/90=2816, |
| Luminus Efficacy (Lm/W) | 2700/90=98, 3000/90=101, 4000/90=108, |
| Built-in Driver | Y |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | Ø85 x 132 |


