Description
| 9w 3 heads LED Adjustable Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 17/24/36 |
| LED Power (W) | 3 x 9 |
| System Power (W) | 3 x 11 |
| Luminus Flux (Lm) | 2700/90=3 x 803, 2700/95=3 x 751, 3000/90=3 x 869, 3000/95=3 x 790, 4000/90=3 x 934, 4000/95=3 x 85, 5000/80=3 x 1071, 5000/90=908 |
| Luminus Efficacy (Lm/W) | 2700/90=3 x 74, 2700/95=3 x 68, 3000/90=3 x 79, 3000/95=3 x 72, 4000/90=3 x 85, 4000/95=3 x 74, 5000/80=3 x 97, 5000/90=83 |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | 30 |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | 250(L) x 90(W) x 85 |
| Dimming | Triac / 1-10V / DALI |


