Description
7w 3 heads LED Adjustable Downlight
Track System Not Applicable
CCT (K) 2700 / 3000 / 4000 / 5000
CRI 80 / 90 / 95
Beam Angel (°) 17/24/36
LED Power (W) 3 x 7
System Power (W) 3 x 8
 Luminus Flux (Lm) 2700/90=3 x 655, 2700/95=3 x 613,
3000/90=3 x 709, 3000/95=3 x 645,
4000/90=3 x 762, 4000/95=3 x 666,
5000/80=3 x 872, 5000/90=3 x 740
 Luminus Efficacy (Lm/W) 2700/90=3 x 73, 2700/95=3 x 68,
3000/90=3 x 79, 3000/95=3 x 72,
4000/90=3 x 85, 4000/95=3 x 74,
5000/80=3 x 97, 5000/90=3 x 82
Built-in Driver N
Rotation Angle (°) /
Tilting Angle (°) 30
Material Aluminum
Fitting Colors White/ Black
Dimensions (DxH) (mm) 244(L) x 84(W) x 70
Dimming Triac / 1-10V / DALI

Datasheet

Adobe Acrobat Reader or other PDF reader are required to open these files.

zh_HK