Description
| 1w Wall light | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 |
| Beam Angel (°) | 140 |
| LED Power (W) | 1 |
| System Power (W) | 1 |
| Luminus Flux (Lm) | 2700/90=93, 3000/90=103, 5000/80=132 |
| Luminus Efficacy (Lm/W) | 2700/90=93, 3000/90=103, 5000/80=132 |
| Built-in Driver | Y |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø92 x 43 |


