Description
8w LED Downlight | |
Track System | Not Applicable |
CCT (K) | 2700 / 3000 / 4000 |
CRI | 90 |
Beam Angle (°) | 25/40 |
LED Power (W) | 8 |
System Power (W) | 9 |
Luminus Flux (Lm) | 2700/90=374, 3000/90=392, 4000/90=419, |
Luminus Efficacy (Lm/W) | 2700/90=44, 3000/90=46, 4000/90=49, |
Built-in Driver | N |
Rotation Angle (°) | |
Tilting Angle (°) | |
Material | Aluminum |
Fitting Colors | White/ Black |
Dimensions (DxH) (mm) | Ø59 x 70 (Cuthole:Ø57) |