Description
| 12w LED Downlight | |
| Track System | / | 
| CCT (K) | 2700 / 3000 / 4000 | 
| CRI | 90 | 
| Beam Angel (°) | 36 / 50 / 60 | 
| LED Power (W) | 12 | 
| System Power (W) | 14.5 | 
| Luminus Flux (Lm) | 2700/90=1307, 3000/90=1358, 4000/90=1464, | 
| Luminus Efficacy (Lm/W) | 2700/90=91, 3000/90=95, 4000/90=101, | 
| Built-in Driver | N | 
| Rotation Angle (°) | / | 
| Tilting Angle (°) | / | 
| Material | Aluminum | 
| Fitting Colors | White/ Black | 
| Dimensions (DxH) (mm) | Ø128 x 75 (Cuthole: Ø120) | 
| Dimming | Triac / 1-10V / DALI | 





 
				 
				 
				 
				 
				