Description
| 13w LED Magnetic Tracklight | |
| Track System | Not Applicable | 
| CCT (K) | 2700 / 3000 / 4000 / 5000 | 
| CRI | 80 / 90 / 95 | 
| Beam Angel (°) | 17 / 24 / 36 /60 | 
| LED Power (W) | 13 | 
| System Power (W) | 15 | 
| Luminus Flux (Lm) | 2700/90=1040, 2700/95=994, 3000/90=1120, 3000/95=1048, 4000/90=1120, 5000/80=1402, 5000/90=1213 | 
| Luminus Efficacy (Lm/W) | 2700/90=74, 2700/95=71, 3000/90=80, 3000/95=75, 4000/90=80, 5000/80=100, 5000/90=87 | 
| Built-in Driver | Y | 
| Rotation Angle (°) | 350 | 
| Tilting Angle (°) | 90 | 
| Material | Aluminum | 
| Fitting Colors | White/ Black | 
| Dimensions (DxH) (mm) | Ø40 x 100 | 
| Dimming | 1-10V / DALI | 



 
				 
				 
				 
				 
				