Description
| 10w LED Tracklight | |
| Track System | Available in single wire, 3 wire | 
| CCT (K) | 2700 / 3000 / 4000 / 5000 | 
| CRI | 90 | 
| Beam Angel (°) | 25 | 
| LED Power (W) | 10 | 
| System Power (W) | 11 | 
| Luminus Flux (Lm) | 2700/90=657, 3000/90=688, 4000/90=731, 5000/90=749 | 
| Luminus Efficacy (Lm/W) | 2700/90=62, 3000/90=65, 4000/90=69, 5000/90=71 | 
| Built-in Driver | Y | 
| Rotation Angle (°) | 350 | 
| Tilting Angle (°) | 60 | 
| Material | Aluminum | 
| Fitting Colors | White/ Black/ Painted Silver | 
| Dimensions (DxH) (mm) | Ø55 x 80 | 



 
				 
				 
				 
				 
				