Description
10w LED Downlight | |
Track System | Not Applicable |
CCT (K) | 2700 / 3000 / 4000 |
CRI | 90 |
Beam Angle (°) | 27/36 |
LED Power (W) | 10 |
System Power (W) | 12.4 |
Luminus Flux (Lm) | 2700/90=1252, 3000/90=1299, 4000/90=1355, |
Luminus Efficacy (Lm/W) | 2700/90=626, 3000/90=652, 4000/90=679, |
Built-in Driver | N |
Rotation Angle (°) | |
Tilting Angle (°) | |
Material | Aluminum |
Fitting Colors | White/ Black |
Dimensions (DxH) (mm) | Ø105 x 62 (Cuthole:Ø95) |