Description
| 7w LED Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angle (°) | 26/34 |
| LED Power (W) | 7 |
| System Power (W) | 9.1 |
| Luminus Flux (Lm) | 2700/90=723, 3000/90=746, 4000/90=786, |
| Luminus Efficacy (Lm/W) | 2700/90=477, 3000/90=499, 4000/90=525, |
| Built-in Driver | N |
| Rotation Angle (°) | |
| Tilting Angle (°) | |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | Ø85 x 59 (Cuthole:Ø75) |


