Description
| 12w 3 heads LED Adjustable Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 17/24/36 |
| LED Power (W) | 3 x 12 |
| System Power (W) | 3 x 15 |
| Luminus Flux (Lm) | 2700/90=3 x 1124, 2700/95=3 x 1051, 3000/90=3 x 1215, 3000/95=3 x 1105, 4000/90=3 x 1306, 4000/95=3 x 1142, 5000/80=3 x 1498, 5000/90=3 x 1270 |
| Luminus Efficacy (Lm/W) | 2700/90=3 x 75, 2700/95=3 x 70, 3000/90=3 x 81, 3000/95=3 x 74, 4000/90=3 x 87, 4000/95=3 x 76, 5000/80=3 x 100, 5000/90=3 x 85 |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | 30 |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | 244(L) x 84(W) x 95 |
| Dimming | Triac / 1-10V / DALI |


