Description
| 5w LED Surface Mounted Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 / 5000 |
| CRI | 80 / 90 / 95 |
| Beam Angel (°) | 17 / 24 |
| LED Power (W) | 5 |
| System Power (W) | 6 |
| Luminus Flux (Lm) | 2700/90=468, 2700/95=440, 3000/90=497, 3000/95=457, 4000/90=525, 4000/95=480, 5000/80=626, 5000/90=531 |
| Luminus Efficacy (Lm/W) | 2700/90=77, 2700/95=72, 3000/90=82, 3000/95=75, 4000/90=86, 4000/95=79, 5000/80=103, 5000/90=87 |
| Built-in Driver | Y |
| Rotation Angle (°) | 360 |
| Tilting Angle (°) | 30 |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø52 x 196 |
| Dimming | Triac / 1-10V |


