Description
9w LED Downlight | |
Track System | Not Applicable |
CCT (K) | 2700 / 3000 / 4000 |
CRI | 90 |
Beam Angle (°) | 36 |
LED Power (W) | 9 |
System Power (W) | 10.7 |
Luminus Flux (Lm) | 2700/90=1065, 3000/90=1105, 4000/90=1153, |
Luminus Efficacy (Lm/W) | 2700/90=756, 3000/90=785, 4000/90=820, |
Built-in Driver | N |
Rotation Angle (°) | |
Tilting Angle (°) | |
Material | Aluminum |
Fitting Colors | White/ Black |
Dimensions (DxH) (mm) | Ø85 x 50 (Cuthole:Ø75) |