Description
| 31W LED Track Light (Square) | |
| Track System | Available in single wire, 3 wire, 3 phase |
| CCT (K) | 2700/3000/4000 |
| CRI | 90 |
| Beam Angel (°) | P35 (Asymmetrical) |
| LED Power (W) | 31 |
| System Power (W) | 33 |
| Luminus Flux (Lm) | 2700/90=3588, 3000/90=3704, 4000/90=3957, |
| Luminus Efficacy (Lm/W) | 2700/90=107, 3000/90=111, 4000/90=118, |
| Built-in Driver | N |
| Rotation Angle (°) | 350 |
| Tilting Angle (°) | 90 |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | L284.8 x W94 x H24.7 |


![[LATTICE] L4TLT12-01 [LATTICE] L4TLT12-01](http://www.riolight.com/wp-content/uploads/2025/01/LATTICE-L4TLT12-01-600x600.jpg)