Description
21w LED Downlight With CCT Switchable | |
Track System | Not Applicable |
CCT (K) | 3000-4000(Mix)-5700 |
CRI | 80 |
Beam Angle (°) | 110 |
LED Power (W) | 21 |
System Power (W) | 24 |
Luminus Flux (Lm) | 3000/80=2662, 4000/80=2894, 5700/80=2664, |
Luminus Efficacy (Lm/W) | 3000/80=107, 4000/80=122, 5700/80=107, |
Built-in Driver | N |
Rotation Angle (°) | |
Tilting Angle (°) | |
Material | Aluminum |
Fitting Colors | White/ Black |
Dimensions (DxH) (mm) | Ø230 x 35 (Cuthole:Ø195) |