Description
12w LED Downlight With CCT Switchable | |
Track System | Not Applicable |
CCT (K) | 3000-4000(Mix)-5700 |
CRI | 80 |
Beam Angle (°) | 110 |
LED Power (W) | 12 |
System Power (W) | 14 |
Luminus Flux (Lm) | 3000/80=1396, 4000/80=1506, 5700/80=1354, |
Luminus Efficacy (Lm/W) | 3000/80=98, 4000/80=112, 5700/80=96, |
Built-in Driver | N |
Rotation Angle (°) | |
Tilting Angle (°) | |
Material | Aluminum |
Fitting Colors | White/ Black |
Dimensions (DxH) (mm) | Ø180 x 34 (Cuthole:Ø152) |