Description
| 4w LED Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angle (°) | 24/40 |
| LED Power (W) | 4 |
| System Power (W) | 5 |
| Luminus Flux (Lm) | 2700/90=177, 3000/90=186, 4000/90=196, |
| Luminus Efficacy (Lm/W) | 2700/90=36, 3000/90=38, 4000/90=40, |
| Built-in Driver | N |
| Rotation Angle (°) | |
| Tilting Angle (°) | |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | Ø40 x 47 (Cuthole:Ø38) |




