Description
| 4w LED Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angle (°) | 18/24/36/55 |
| LED Power (W) | 3.8 |
| System Power (W) | 4.7 |
| Luminus Flux (Lm) | 2700/90=418, 3000/90=434, 4000/90=453, |
| Luminus Efficacy (Lm/W) | 2700/90=89, 3000/90=92, 4000/90=96, |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | Ø50 x 17 (Cuthole Ø43) |





