Description
| 6w LED Downlight | |
| Track System | Not Applicable |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angle (°) | 24/36 |
| LED Power (W) | 6 |
| System Power (W) | 7 |
| Luminus Flux (Lm) | 2700/90=295, 3000/90=308, 4000/90=326, |
| Luminus Efficacy (Lm/W) | 2700/90=42, 3000/90=43, 4000/90=46, |
| Built-in Driver | N |
| Rotation Angle (°) | |
| Tilting Angle (°) | |
| Material | Aluminum |
| Fitting Colors | White/ Black |
| Dimensions (DxH) (mm) | Ø48 x 56 (Cuthole:Ø46) |




