Description
| 12w LED Module | |
| Track System | / |
| CCT (K) | 2700 / 3000 / 4000 or CCT Switchable |
| CRI | 90 |
| Beam Angel (°) | 25/45/60 |
| LED Power (W) | 12 |
| System Power (W) | 14 |
| Luminus Flux (Lm) | 2700/90=1298, 3000/90=1349, 4000/90=1413, |
| Luminus Efficacy (Lm/W) | 2700/90=90, 3000/90=93, 4000/90=98, |
| Built-in Driver | N |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | Not Applicable |
| Dimensions (DxH) (mm) | Ø50 x 60 |

