Description
| 12w LED Surface Mounted Downlight | |
| Track System | / |
| CCT (K) | 2700 / 3000 / 4000 |
| CRI | 90 |
| Beam Angel (°) | 17/24/40/55 |
| LED Power (W) | 12 |
| System Power (W) | 14 |
| Luminus Flux (Lm) | 2700/90=1402, 3000/90=1461, 4000/95=1530, |
| Luminus Efficacy (Lm/W) | 2700/90=98, 3000/90=101, 4000/95=107, |
| Built-in Driver | Y |
| Rotation Angle (°) | / |
| Tilting Angle (°) | / |
| Material | Aluminum |
| Fitting Colors | White/ Black/ Painted Silver |
| Dimensions (DxH) (mm) | Ø63 x 112 |


